Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6031
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nikhil Suresh, Saket Vaibhav, Shakthivel R, Jyothsna S | - |
dc.date.accessioned | 2021-07-16T10:03:46Z | - |
dc.date.available | 2021-07-16T10:03:46Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | 1CR16EE050, 1CR16EE065, 1CR16EE072, 1CR16EE093 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6031 | - |
dc.description | Internal Guide & External Guide : Arijit Dutta, Chitra K | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;PR3028 | - |
dc.subject | Electrical Engineering Project Report, 2019-2020 | en_US |
dc.title | Coral – A Smart Water Body Health Monitoring System | en_US |
dc.title.alternative | Electrical Engineering Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | EEE Project Report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3028.pdf | 2.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.