Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6033Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shashank V, Shashank T S, Thejas K, Shravan Kumar | - |
| dc.date.accessioned | 2021-07-16T10:05:49Z | - |
| dc.date.available | 2021-07-16T10:05:49Z | - |
| dc.date.issued | 2020-07 | - |
| dc.identifier.citation | 1CR16EE076, 1CR16EE087, 1CR16EE075, 1CR16EE078 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6033 | - |
| dc.description | Internal Guide & External Guide : Chithra M, Chitra K | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CMR Institute of Technology. Bangalore | en_US |
| dc.relation.ispartofseries | ;PR3030 | - |
| dc.subject | Electrical Engineering Project Report, 2019-2020 | en_US |
| dc.title | Iot Based Smart Patient Health Monitoring Band | en_US |
| dc.title.alternative | Electrical Engineering Project Report, 2019-2020 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | EEE Project Report, 2019-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PR3030.pdf | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.