Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6036Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prathibha N S, Sangeetha S, Sai Prakash R | - |
| dc.date.accessioned | 2021-07-16T10:09:21Z | - |
| dc.date.available | 2021-07-16T10:09:21Z | - |
| dc.date.issued | 2020-07 | - |
| dc.identifier.citation | 1CR16EE053, 1CR16EE068, 1CR16EE094 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6036 | - |
| dc.description | Internal Guide & External Guide : Priyanka Priyadarshini Padhi, Chitra K | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CMR Institute of Technology. Bangalore | en_US |
| dc.relation.ispartofseries | ;PR3033 | - |
| dc.subject | Electrical Engineering Project Report, 2019-2020 | en_US |
| dc.title | Desolenator: A Clean Technology Venture For Water Purification | en_US |
| dc.title.alternative | Electrical Engineering Project Report, 2019-2020 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | EEE Project Report, 2019-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PR3033.pdf | 470.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.