Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6039| Title: | Design Of Footstep Power Generation Using Piezoelectric Sensor |
| Other Titles: | Electrical Engineering Project Report, 2019-2020 |
| Authors: | Abhishek D, Arun Babu M, Gautham Vinod, Narendra Babu B M |
| Keywords: | Electrical Engineering Project Report, 2019-2020 |
| Issue Date: | Jul-2020 |
| Publisher: | CMR Institute of Technology. Bangalore |
| Citation: | 1CR16EE400, 1CR14EE017, 1CR15EE030, 1CR15EE030 |
| Series/Report no.: | ;PR3036 |
| Description: | Internal Guide & External Guide : Parvathy Thampi, Chitra K |
| URI: | http://localhost:8080/xmlui/handle/123456789/6039 |
| Appears in Collections: | EEE Project Report, 2019-2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PR3036.pdf | 1.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.