Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6039
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abhishek D, Arun Babu M, Gautham Vinod, Narendra Babu B M | - |
dc.date.accessioned | 2021-07-16T10:13:18Z | - |
dc.date.available | 2021-07-16T10:13:18Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | 1CR16EE400, 1CR14EE017, 1CR15EE030, 1CR15EE030 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6039 | - |
dc.description | Internal Guide & External Guide : Parvathy Thampi, Chitra K | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;PR3036 | - |
dc.subject | Electrical Engineering Project Report, 2019-2020 | en_US |
dc.title | Design Of Footstep Power Generation Using Piezoelectric Sensor | en_US |
dc.title.alternative | Electrical Engineering Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | EEE Project Report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3036.pdf | 1.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.