Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 62
    
    
    
| Issue Date | Title | Author(s) | 
| 2020-07 | Soil Classification Using Machine Learning Methods And Crop Suggestion | Jahanavi G, Sushma U R | 
| 2020-07 | Metered Water System For An Apartment | Kumar Satyam, Harsh Vardhan, Ajay Bhandari | 
| 2020-07 | IOT Based Aeroponics System | Vamsi M, V Tarak Ram Sai, Vishnuvardhan R, Vithalareddy Anjareddy, Budareddy | 
| 2020-07 | 16.8/15.2/33.7 PPM/°C, 81 NW High PSRR Single/dual-output CMOS Voltage Reference For Portable Biomedical Application | MD Istiyak, Malob Chaudhri, Manish Kumar | 
| 2020-07 | Analysis Of MIMO-OFDM Using NOMA | Aishwarya R, Chandana M | 
| 2020-07 | High Step-up Converter With Voltage Multiplier Module For Renewable Energy System | Abhilash V, Dilip Kumar N M, Girish Reddy Y | 
| 2020-07 | Acoustic Based Ambulance Arrival Detection And Direction Indication | Hrushikesh V, Akilesh Singh B, Harshanikethan R Kotion | 
| 2020-07 | Robot Movement Automation With Computer Vision | Adarsh U, B Karthik, Dabir Hasan Rizvi, Deepak Kamath K | 
| 2020-07 | A Method Of Movie Piracy Reduction Using Steganography Technique | Surajbabu M, Saba Hussain, Shivani A, Vidhya Judith | 
| 2020-07 | Design And Development Of Novel Patch Antenna And It’s Array For 5G Applications | Ashwini Kumar, Shubham Shrivastava, Abhyudai Singh, Avishek Kumar | 
| 2020-07 | Efficient QC-LDPC Encoder For 5g New Radio | Anto Alex B, Harshith B Muthanna, Khaja Waseem Akram, Konduru Sai Kishore | 
| 2020-07 | Quadcopter Monitoring Using Facial Recognition | Meghana R, Pallavi KN, Rajalakshmi R | 
| 2020-07 | Traffic Management System Using Computer Vision And Neural Networks | Sanjay Kumar VH, Vikas V, Karthik S, Ramesh D | 
| 2020-07 | Miniaturized Wilkinson Power Divider Using Compact Stub Structure | Dilip Kumar V, Akshaya E, Harsha .A, Harshitha .H | 
| 2020-07 | A Project Report On Id Card Detection And Facial Recognition Using Opencv And Tensorflow | Charan Kumar M J, Kushal Kumar B V, Kushal M | 
| 2020-07 | LTE Throughput Evaluation For MIMO System | B Praveen Kumar S Naik, Amrutha A, Balaji I, Jayant Khot | 
| 2020-07 | Unique Face Identification System Using Machine Learning | Vashnavi Chawda, Vandana Arya, Shuchi Pandey, Shristi | 
| 2020-07 | Low Bit-rate Speech Codec | Akanksha C Howale, Nethravathi G | 
| 2020-07 | Flash ADC For Low Power Applications | Niharika Kodiganti, Pallavi S Bhat, Priya M, Ranjitha P | 
| 2020-07 | Performance Analysis Of Cell Throughput In Multiple User Environment For Near Cell, Cell Edge Condition | Pooja P Patel, Ritika Gupta | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 62