Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 62
Issue Date | Title | Author(s) |
2020-07 | Smart Prepaid Energy Meter | Om Prakash Kalwar, Jagadihsa, Shivananda L, Vinay A S |
2020-07 | Iot Based Smart Health Monitoring System | Harish S, Srikanth Ng, Sushma G, Vikas U |
2020-07 | Smart Health Monitoring System | Satwaik Sihi, Y. Harishwar Sagar, Puneeth KVSK, Aishwarya KV |
2020-07 | Signal To Speech | S Praveen, S Shreyas, Samridhi Singh, Urvi R |
2020-07 | Multimode Bluetooth Headphones | Abhishek Reddy Y, Aditya, Harisha G R, Gowtham Raj N |
2020-07 | Conductorless Ticketing System | Shashank Mishra, Shubham Keshav, Shubhanwshu Verma, Waseem Ahmad |
2020-07 | Detection Of Foot Ulcer In Diabetic Patients | Sandhya Ragikoppa, Shravani B, Sushma S, Vandana C M |
2020-07 | Mobile Drive Robot | Shuchi Deven Jani, Sneha C, Sneha Swati, Sushmitha M |
2020-07 | Advanced Signal Processing For Ground Penetrating Radar | Meghana. N, Namrata Sinha, Sandeep Elizha, V.chaithanya |
2020-07 | Smart Dual System Of Auto Green Corridor For Emergency Services And An Agile Traffic Light Informer | Monish Gowda B R, Nidarshan K G, Niranjana N B, Rakesh H |
2020-07 | Automated Focal EEG Signal Detection Using Artificial Neural Network | Prakhar Jain, Pratyush Banke, Priyanshu Sinha, Rajnish Kumar Shah |
2020-07 | Xilinx Implementation Of Gold Code Generator | Praveen Yadav, Roshan C Thomas, Sagar T.h, Vinayaka R Karanji |
2020-07 | Smart Billing System Based On Bar Code Recognition And Image Classification Using Web-cam | Nitendra Singh Chauhan, Nikhil Kumar, Kumar Abhijeet |
2020-07 | IOT Solutions For Crop Protection Against Wild Animal Attacks | Anu T S, Anusha Gl, Jayashree, Namitha D |
2020-07 | Vision Assisted Anti-braking System For Two Wheelers (vaabs) | Vipul Kumar Gupta, Sanjhi Pandey, Yash Khandelwal, Nm Nikhil |
2020-07 | IOT Based Leaf Disease Prediction And Recommendation Robot | Madhupriya K N, Maithili Arun Nayak, Meghana Srinivasa Gowda, Mythri Joshi |
2020-07 | Smart Power Generation From Waste Heat By Thermo Electric Generator | Madhu.n. V, Mahesh Patil, Nadendla Sujith, Nazir Nadaf |
2020-07 | IOT Based Smart Solutions For EV | C R Rajath Srivathsa, Sachin Dhanasekhar, Jhanavi Trilok, Monika B |
2020-07 | A Smart Image Processing System For Hall Management Including Social Distancing – Sodiscop | Archana S, S Rajarajeshwari, Shivani, Sreelakshmi R B |
2020-07 | Smart Monitoring System For Asthma Patients | Chinmayee Parhi, Shahida M, Sonam Choudhury, Vishnupriya Venugopal |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 62