Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6050
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chinmayee Parhi, Shahida M, Sonam Choudhury, Vishnupriya Venugopal | - |
dc.date.accessioned | 2021-07-17T02:52:20Z | - |
dc.date.available | 2021-07-17T02:52:20Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | 1CR15EC049, 1CR15EC169, 1CR15EC183, 1CR15EC216 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6050 | - |
dc.description | Internal Guide & External Guide : Suganya J, Elumalai R | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;PR3046 | - |
dc.subject | Electronics and Communication Project Report, 2019-2020 | en_US |
dc.title | Smart Monitoring System For Asthma Patients | en_US |
dc.title.alternative | ECE Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | ECE Project Report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3046.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.