Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6050| Title: | Smart Monitoring System For Asthma Patients |
| Other Titles: | ECE Project Report, 2019-2020 |
| Authors: | Chinmayee Parhi, Shahida M, Sonam Choudhury, Vishnupriya Venugopal |
| Keywords: | Electronics and Communication Project Report, 2019-2020 |
| Issue Date: | Jul-2020 |
| Publisher: | CMR Institute of Technology. Bangalore |
| Citation: | 1CR15EC049, 1CR15EC169, 1CR15EC183, 1CR15EC216 |
| Series/Report no.: | ;PR3046 |
| Description: | Internal Guide & External Guide : Suganya J, Elumalai R |
| URI: | http://localhost:8080/xmlui/handle/123456789/6050 |
| Appears in Collections: | ECE Project Report, 2019-2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PR3046.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.