Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6067
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Satwaik Sihi, Y. Harishwar Sagar, Puneeth KVSK, Aishwarya KV | - |
dc.date.accessioned | 2021-07-17T03:24:20Z | - |
dc.date.available | 2021-07-17T03:24:20Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | 1CR14EC169, 1CR14EC213, 1CR15EC079, 1CR16EC400 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6067 | - |
dc.description | Internal Guide & External Guide : Vanaja Shivakumar, Elumalai R | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;PR3063 | - |
dc.subject | Electronics and Communication Project Report, 2019-2020 | en_US |
dc.title | Smart Health Monitoring System | en_US |
dc.title.alternative | ECE Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | ECE Project Report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3063.pdf | 1.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.