Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6068| Title: | Iot Based Smart Health Monitoring System |
| Other Titles: | ECE Project Report, 2019-2020 |
| Authors: | Harish S, Srikanth Ng, Sushma G, Vikas U |
| Keywords: | Electronics and Communication Project Report, 2019-2020 |
| Issue Date: | Jul-2020 |
| Publisher: | CMR Institute of Technology. Bangalore |
| Citation: | 1CR16EC409, 1CR16EC437, 1CR16EC442, 1CR16EC444 |
| Series/Report no.: | ;PR3064 |
| Description: | Internal Guide & External Guide : Kirshna Teja, Elumalai R |
| URI: | http://localhost:8080/xmlui/handle/123456789/6068 |
| Appears in Collections: | ECE Project Report, 2019-2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PR3064.pdf | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.