Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6068
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Harish S, Srikanth Ng, Sushma G, Vikas U | - |
dc.date.accessioned | 2021-07-17T03:25:36Z | - |
dc.date.available | 2021-07-17T03:25:36Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | 1CR16EC409, 1CR16EC437, 1CR16EC442, 1CR16EC444 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6068 | - |
dc.description | Internal Guide & External Guide : Kirshna Teja, Elumalai R | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;PR3064 | - |
dc.subject | Electronics and Communication Project Report, 2019-2020 | en_US |
dc.title | Iot Based Smart Health Monitoring System | en_US |
dc.title.alternative | ECE Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | ECE Project Report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3064.pdf | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.