Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6070
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arun Kumar P, Malashree A V, Naresh Subray Harikant | - |
dc.date.accessioned | 2021-07-17T03:31:56Z | - |
dc.date.available | 2021-07-17T03:31:56Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | 1CR17EC403, 1CR17EC415, 1CR17EC419 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6070 | - |
dc.description | Internal Guide & External Guide : Sridhar N, Elumalai R | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;PR3066 | - |
dc.subject | Electronics and Communication Project Report, 2019-2020 | en_US |
dc.title | Under Water Communication Using Li-fi Technology | en_US |
dc.title.alternative | ECE Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | ECE Project Report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3066.pdf | 7.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.