Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6081Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Navya Shree C R, Pavan Singh V, Rakesh S | - |
| dc.date.accessioned | 2021-07-17T03:48:36Z | - |
| dc.date.available | 2021-07-17T03:48:36Z | - |
| dc.date.issued | 2020-07 | - |
| dc.identifier.citation | 1CR16EC094, 1CR16EC107, 1CR16EC126 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6081 | - |
| dc.description | Internal Guide & External Guide : Ashutosh Srivastava, Nagesha S P | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CMR Institute of Technology. Bangalore | en_US |
| dc.relation.ispartofseries | ;PR3077 | - |
| dc.subject | Electronics and Communication Project Report, 2019-2020 | en_US |
| dc.title | Matlab Based GUI For Bio-Medical Applications | en_US |
| dc.title.alternative | ECE Project Report, 2019-2020 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | ECE Project Report, 2019-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PR3077.pdf | 5.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.