Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6083| Title: | Analysis Of ECG For Biometric Identification |
| Other Titles: | ECE Project Report, 2019-2020 |
| Authors: | Priyanka G, Rehana Sulthana RS, Rekha N |
| Keywords: | Electronics and Communication Project Report, 2019-2020 |
| Issue Date: | Jul-2020 |
| Publisher: | CMR Institute of Technology. Bangalore |
| Citation: | 1CR16EC118, 1CR16EC131, 1CR16EC132 |
| Series/Report no.: | ;PR3079 |
| Description: | Internal Guide & External Guide : Binish Fatimah, Elumalai R |
| URI: | http://localhost:8080/xmlui/handle/123456789/6083 |
| Appears in Collections: | ECE Project Report, 2019-2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PR3079.pdf | 646.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.