Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6086Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sonali M, Srilakshmy P Raman, Shivali Mishra | - |
| dc.date.accessioned | 2021-07-17T03:54:06Z | - |
| dc.date.available | 2021-07-17T03:54:06Z | - |
| dc.date.issued | 2020-07 | - |
| dc.identifier.citation | 1CR16EC168, 1CR16EC172, 1CR16EC206 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6086 | - |
| dc.description | Internal Guide & External Guide : Sharmila K P, Elumalai R | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CMR Institute of Technology. Bangalore | en_US |
| dc.relation.ispartofseries | ;PR3082 | - |
| dc.subject | Electronics and Communication Project Report, 2019-2020 | en_US |
| dc.title | 3D Printed Labyrinth Controlled By Android Device | en_US |
| dc.title.alternative | ECE Project Report, 2019-2020 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | ECE Project Report, 2019-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PR3082.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.