Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6094Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | B Praveen Kumar S Naik, Amrutha A, Balaji I, Jayant Khot | - |
| dc.date.accessioned | 2021-07-17T04:36:22Z | - |
| dc.date.available | 2021-07-17T04:36:22Z | - |
| dc.date.issued | 2020-07 | - |
| dc.identifier.citation | 1CR16EC025, 1CR16EC011, 1CR16EC026, 1CR16EC054 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6094 | - |
| dc.description | Internal Guide & External Guide : Suganya S, Elumalai R | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CMR Institute of Technology. Bangalore | en_US |
| dc.relation.ispartofseries | ;PR3090 | - |
| dc.subject | Electronics and Communication Project Report, 2019-2020 | en_US |
| dc.title | LTE Throughput Evaluation For MIMO System | en_US |
| dc.title.alternative | ECE Project Report, 2019-2020 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | ECE Project Report, 2019-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PR3090.pdf | 2.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.