Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6095
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Charan Kumar M J, Kushal Kumar B V, Kushal M | - |
dc.date.accessioned | 2021-07-17T04:37:50Z | - |
dc.date.available | 2021-07-17T04:37:50Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | 1CR16EC031, 1CR16EC067, 1CR16EC068 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6095 | - |
dc.description | Internal Guide & External Guide : Pappa M, Elumalai R | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;PR3091 | - |
dc.subject | Electronics and Communication Project Report, 2019-2020 | en_US |
dc.title | A Project Report On Id Card Detection And Facial Recognition Using Opencv And Tensorflow | en_US |
dc.title.alternative | ECE Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | ECE Project Report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3091.pdf | 2.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.