Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6097Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sanjay Kumar VH, Vikas V, Karthik S, Ramesh D | - |
| dc.date.accessioned | 2021-07-17T04:40:16Z | - |
| dc.date.available | 2021-07-17T04:40:16Z | - |
| dc.date.issued | 2020-07 | - |
| dc.identifier.citation | 1CR16EC150, 1CR16EC190, 1CR17EC411, 1CR17EC427 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6097 | - |
| dc.description | Internal Guide & External Guide : Richa Tengshe, Elumalai R | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CMR Institute of Technology. Bangalore | en_US |
| dc.relation.ispartofseries | ;PR3093 | - |
| dc.subject | Electronics and Communication Project Report, 2019-2020 | en_US |
| dc.title | Traffic Management System Using Computer Vision And Neural Networks | en_US |
| dc.title.alternative | ECE Project Report, 2019-2020 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | ECE Project Report, 2019-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PR3093.pdf | 2.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.