Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6098
Title: | Quadcopter Monitoring Using Facial Recognition |
Other Titles: | ECE Project Report, 2019-2020 |
Authors: | Meghana R, Pallavi KN, Rajalakshmi R |
Keywords: | Electronics and Communication Project Report, 2019-2020 |
Issue Date: | Jul-2020 |
Publisher: | CMR Institute of Technology. Bangalore |
Citation: | 1CR16EC104, 1CR16EC120, 1CR16EC133 |
Series/Report no.: | ;PR3094 |
Description: | Internal Guide & External Guide : Aswini.n, Elumalai R |
URI: | http://localhost:8080/xmlui/handle/123456789/6098 |
Appears in Collections: | ECE Project Report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3094.pdf | 947.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.