Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6098
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meghana R, Pallavi KN, Rajalakshmi R | - |
dc.date.accessioned | 2021-07-17T04:41:24Z | - |
dc.date.available | 2021-07-17T04:41:24Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | 1CR16EC104, 1CR16EC120, 1CR16EC133 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6098 | - |
dc.description | Internal Guide & External Guide : Aswini.n, Elumalai R | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;PR3094 | - |
dc.subject | Electronics and Communication Project Report, 2019-2020 | en_US |
dc.title | Quadcopter Monitoring Using Facial Recognition | en_US |
dc.title.alternative | ECE Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | ECE Project Report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3094.pdf | 947.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.