Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6105Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aishwarya R, Chandana M | - |
| dc.date.accessioned | 2021-07-17T04:50:36Z | - |
| dc.date.available | 2021-07-17T04:50:36Z | - |
| dc.date.issued | 2020-07 | - |
| dc.identifier.citation | 1CR16EC006, 1CR16EC030 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6105 | - |
| dc.description | Internal Guide & External Guide : Pappa M, Elumalai R | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CMR Institute of Technology. Bangalore | en_US |
| dc.relation.ispartofseries | ;PR3101 | - |
| dc.subject | Electronics and Communication Project Report, 2019-2020 | en_US |
| dc.title | Analysis Of MIMO-OFDM Using NOMA | en_US |
| dc.title.alternative | ECE Project Report, 2019-2020 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | ECE Project Report, 2019-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PR3101.pdf | 578.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.