Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6106| Title: | 16.8/15.2/33.7 PPM/°C, 81 NW High PSRR Single/dual-output CMOS Voltage Reference For Portable Biomedical Application |
| Other Titles: | ECE Project Report, 2019-2020 |
| Authors: | MD Istiyak, Malob Chaudhri, Manish Kumar |
| Keywords: | Electronics and Communication Project Report, 2019-2020 |
| Issue Date: | Jul-2020 |
| Publisher: | CMR Institute of Technology. Bangalore |
| Citation: | 1CR16EC079, 1CR16EC075, 1CR16EC076 |
| Series/Report no.: | ;PR3102 |
| Description: | Internal Guide & External Guide : Vinay B K, Elumalai R |
| URI: | http://localhost:8080/xmlui/handle/123456789/6106 |
| Appears in Collections: | ECE Project Report, 2019-2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PR3102.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.