Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6106
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MD Istiyak, Malob Chaudhri, Manish Kumar | - |
dc.date.accessioned | 2021-07-17T04:52:45Z | - |
dc.date.available | 2021-07-17T04:52:45Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | 1CR16EC079, 1CR16EC075, 1CR16EC076 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6106 | - |
dc.description | Internal Guide & External Guide : Vinay B K, Elumalai R | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;PR3102 | - |
dc.subject | Electronics and Communication Project Report, 2019-2020 | en_US |
dc.title | 16.8/15.2/33.7 PPM/°C, 81 NW High PSRR Single/dual-output CMOS Voltage Reference For Portable Biomedical Application | en_US |
dc.title.alternative | ECE Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | ECE Project Report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3102.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.