Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 28
    
    
    
| Issue Date | Title | Author(s) | 
| 2020-07 | Customer Segmentation Using Clustering | Tarun Saini | 
| 2020-07 | Human Activity Recognition Using Machine Learning | Ankit Keshri, Abhishek Kumar, Abhishek Dasgupta, Vaibhav Sankrit | 
| 2020-07 | Text Based Fake News Prediction | Ashwini M, Labhya B, Monisha M L | 
| 2020-07 | Predicting Results Of  IPL Matches Using Machine Learning | Rithu M, Sachin Basnet Thapa | 
| 2020-07 | Brain Cancer Prediction Using Machine Learning | Aishwarya Reddy B, Pranav Polepaka, Preetika B, Riya Pooniwala | 
| 2020-07 | Instance-an Indoor Navigation Project | Monish S S, Jayendran R, Aneesha S | 
| 2020-07 | Implementing A Backend Tool To Share Disc Images Among Virtual Machines | Shobhit Kushwaha, Shree Charan B G, Sudha Kumari, Maruthi C N | 
| 2020-07 | VADSR (vehicle Accident Detection And Smart Rescue) | Shwetha Satish, Swapna Amarnath, Sai Sunil K R, Rakshith R | 
| 2020-07 | Android Application For Visually Impaired | Shrikesh S, Tilak Hegde, Abhishek Vijay, Samruddhi S Gadekar | 
| 2020-07 | Trust Recommendation System | Aayush Dua, Abhilash A, Mourya K R | 
| 2020-07 | Glucoma Disease Detection Using CNN In Deep Learning | Kruthika S, Anushree K V, Nagesh P, Niteesh HB | 
| 2020-07 | Analysis And Prediction Of Crimes By Clustering And Classification | Deepak Koppal, Madhushree R, Avesh Rawat | 
| 2020-07 | Two-Dimensional Mapping Using An Autonomous Robot | Deepak P, Dhanish V, Deepak T, Kumareshan Subramaniyan | 
| 2020-07 | Enhancing Information Retrieval Using Semantic Web Neural Network Through SVM And PSO Ranking | Sakshi Sinha, Ravish Raj, Raj Rohan, Manish Patel | 
| 2020-07 | Virtual Traffic Police Automatic Helmet Detection And Number Plate Recognition | Vinod V L, Vijeth B G | 
| 2020-07 | IOT Enabled Multifunctional Suit | Adarsh Sharma, Kartik Kashyap, Kartik Kumar, Shashwat Kumar | 
| 2020-07 | Machine Learning Based Risk Estimation And Solutions For Minimizing Road Accidents | Bhuvaneshwari R, Nandini R, Preethi K | 
| 2020-07 | Analysis And Prediction Of Chronic Kidney Disease Using Machine Learning Classification Approaches | Abhimanyu Agarwala, Asfar Sharief, Faaiz Ahmed | 
| 2020-07 | Student Performance Prediction In Corporate World | Tabrez Ahmed Khan N, Saurav Praveen, Shivam Kumar Agrawal, Sulabh Nand Tiwary | 
| 2020-07 | Classification Of Selected Plants Leaf Based On Characteristics As Medicinal | K P Ramanath, Girish K J, Dikshith S Rai, Amaresh Hubballi | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 28