Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6113
Title: | Machine Learning Based Reservoir Outflow Management System |
Other Titles: | ISE Project Report, 2019-2020 |
Authors: | Aman Raj Singh, Darshan C V, Ganesh Swaroop V, Kishore S |
Keywords: | Information Science Project Report, 2019-2020 |
Issue Date: | Jul-2020 |
Publisher: | CMR Institute of Technology. Bangalore |
Citation: | 1CR16IS011, 1CR16IS027, 1CR16IS033, 1CR16IS041 |
Series/Report no.: | ;PR3108 |
Description: | Internal Guide & External Guide : Prasad B S, Farida Begam M |
URI: | http://localhost:8080/xmlui/handle/123456789/6113 |
Appears in Collections: | ISE Project Report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3108.pdf | 1.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.