Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6114
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Piyush Prakhar, Prateek KR Madnani, Praful Thapa, Prem Shankar Singh | - |
dc.date.accessioned | 2021-07-17T06:13:32Z | - |
dc.date.available | 2021-07-17T06:13:32Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | , 1CR16IS064, 1CR16IS070, 1CR16IS066, 1CR16IS074 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6114 | - |
dc.description | Internal Guide & External Guide : Anu Jose, Farida Begam M | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;PR3109 | - |
dc.subject | Information Science Project Report, 2019-2020 | en_US |
dc.title | Bitcoin Price Prediction | en_US |
dc.title.alternative | ISE Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | ISE Project Report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3109.pdf | 2.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.