Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6118
Title: | Optimizing Power Consumption Using AI |
Other Titles: | ISE Project Report, 2019-2020 |
Authors: | Diwanshu Sharma |
Keywords: | Information Science Project Report, 2019-2020 |
Issue Date: | Jul-2020 |
Publisher: | CMR Institute of Technology. Bangalore |
Citation: | 1CR16IS124 |
Series/Report no.: | ;PR3113 |
Description: | Internal Guide & External Guide : Vidya U, Farida Begam M |
URI: | http://localhost:8080/xmlui/handle/123456789/6118 |
Appears in Collections: | ISE Project Report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3113.pdf | 932.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.