Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6119| Title: | Classification Of Selected Plants Leaf Based On Characteristics As Medicinal |
| Other Titles: | ISE Project Report, 2019-2020 |
| Authors: | K P Ramanath, Girish K J, Dikshith S Rai, Amaresh Hubballi |
| Keywords: | Information Science Project Report, 2019-2020 |
| Issue Date: | Jul-2020 |
| Publisher: | CMR Institute of Technology. Bangalore |
| Citation: | 1CR16IS035, 1CR16IS034, 1CR16IS031, 1CR16IS012 |
| Series/Report no.: | ;PR3114 |
| Description: | Internal Guide & External Guide : Akhilaa, Farida Begam M |
| URI: | http://localhost:8080/xmlui/handle/123456789/6119 |
| Appears in Collections: | ISE Project Report, 2019-2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PR3114.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.