Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6120
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tabrez Ahmed Khan N, Saurav Praveen, Shivam Kumar Agrawal, Sulabh Nand Tiwary | - |
dc.date.accessioned | 2021-07-17T06:23:30Z | - |
dc.date.available | 2021-07-17T06:23:30Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | 1CR16IS115, 1CR16IS094, 1CR16IS100, 1CR16IS111 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6120 | - |
dc.description | Internal Guide & External Guide : Geetha S, Farida Begam M | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;PR3115 | - |
dc.subject | Information Science Project Report, 2019-2020 | en_US |
dc.title | Student Performance Prediction In Corporate World | en_US |
dc.title.alternative | ISE Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | ISE Project Report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3115.pdf | 1.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.