Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6121
Title: | Analysis And Prediction Of Chronic Kidney Disease Using Machine Learning Classification Approaches |
Other Titles: | ISE Project Report, 2019-2020 |
Authors: | Abhimanyu Agarwala, Asfar Sharief, Faaiz Ahmed |
Keywords: | Information Science Project Report, 2019-2020 |
Issue Date: | Jul-2020 |
Publisher: | CMR Institute of Technology. Bangalore |
Citation: | 1CRISIS004, 1CR16IS020, 1CR16IS032 |
Series/Report no.: | ;PR3116 |
Description: | Internal Guide & External Guide : Chinnaiyan R, Farida Begam M |
URI: | http://localhost:8080/xmlui/handle/123456789/6121 |
Appears in Collections: | ISE Project Report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3116.pdf | 1.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.