Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6121
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abhimanyu Agarwala, Asfar Sharief, Faaiz Ahmed | - |
dc.date.accessioned | 2021-07-17T06:24:33Z | - |
dc.date.available | 2021-07-17T06:24:33Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | 1CRISIS004, 1CR16IS020, 1CR16IS032 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6121 | - |
dc.description | Internal Guide & External Guide : Chinnaiyan R, Farida Begam M | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;PR3116 | - |
dc.subject | Information Science Project Report, 2019-2020 | en_US |
dc.title | Analysis And Prediction Of Chronic Kidney Disease Using Machine Learning Classification Approaches | en_US |
dc.title.alternative | ISE Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | ISE Project Report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3116.pdf | 1.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.