Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6122| Title: | Machine Learning Based Risk Estimation And Solutions For Minimizing Road Accidents |
| Other Titles: | ISE Project Report, 2019-2020 |
| Authors: | Bhuvaneshwari R, Nandini R, Preethi K |
| Keywords: | Information Science Project Report, 2019-2020 |
| Issue Date: | Jul-2020 |
| Publisher: | CMR Institute of Technology. Bangalore |
| Citation: | 1CR16IS025, 1CR16IS056, 1CR16IS071 |
| Series/Report no.: | ;PR3117 |
| Description: | Internal Guide & External Guide : Dhanya Viswanath, Farida Begam M |
| URI: | http://localhost:8080/xmlui/handle/123456789/6122 |
| Appears in Collections: | ISE Project Report, 2019-2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PR3117.pdf | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.