Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6122
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhuvaneshwari R, Nandini R, Preethi K | - |
dc.date.accessioned | 2021-07-17T06:25:52Z | - |
dc.date.available | 2021-07-17T06:25:52Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | 1CR16IS025, 1CR16IS056, 1CR16IS071 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6122 | - |
dc.description | Internal Guide & External Guide : Dhanya Viswanath, Farida Begam M | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;PR3117 | - |
dc.subject | Information Science Project Report, 2019-2020 | en_US |
dc.title | Machine Learning Based Risk Estimation And Solutions For Minimizing Road Accidents | en_US |
dc.title.alternative | ISE Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | ISE Project Report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3117.pdf | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.