Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6124
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vinod V L, Vijeth B G | - |
dc.date.accessioned | 2021-07-17T06:28:10Z | - |
dc.date.available | 2021-07-17T06:28:10Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | 1CR16IS123, 1CR16IS121 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6124 | - |
dc.description | Internal Guide & External Guide : Bineet Kumar Jha, Farida Begam M | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;PR3119 | - |
dc.subject | Information Science Project Report, 2019-2020 | en_US |
dc.title | Virtual Traffic Police Automatic Helmet Detection And Number Plate Recognition | en_US |
dc.title.alternative | ISE Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | ISE Project Report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3119.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.