Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6137
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ankit Keshri, Abhishek Kumar, Abhishek Dasgupta, Vaibhav Sankrit | - |
dc.date.accessioned | 2021-07-17T06:49:59Z | - |
dc.date.available | 2021-07-17T06:49:59Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | 1CR16CS021, 1CR16CS006, 1CR16CS005, 1CR16IS120 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6137 | - |
dc.description | Internal Guide & External Guide : Vivia John, Farida Begam M | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;PR3132 | - |
dc.subject | Information Science Project Report, 2019-2020 | en_US |
dc.title | Human Activity Recognition Using Machine Learning | en_US |
dc.title.alternative | ISE Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | ISE Project Report, 2019-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3132.pdf | 4.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.