Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6139Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gaurav Anand, Gautam Anand, Juhi Kumari, Pankaj Yadav | |
| dc.date.accessioned | 2021-07-17T08:20:42Z | |
| dc.date.available | 2021-07-17T08:20:42Z | |
| dc.date.issued | 2020-07 | |
| dc.identifier.citation | 1CR16CV018, 1CR16CV019, 1CR16CV025, 1CR16CV040 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6139 | |
| dc.description | Internal Guide & External Guide : Asha M Nair, Asha M Nair | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CMR Institute of Technology. Bangalore | en_US |
| dc.relation.ispartofseries | ;PR3137 | |
| dc.subject | Civil Engineering Project Report, 2019-2020 | en_US |
| dc.title | Performance Of Crushed Laminated Waste Sheet Modified Mortar And Concrete | en_US |
| dc.title.alternative | Civil Engineering Project Report, 2019-2020 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Project reports 2019- 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PR3137.pdf | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.