Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6143
Title: | Performance Analysis Of Open Ended Driven Piles In Cohesive Soil And Its Plugging Estimation Using Image Analysis And Analytical Methods |
Other Titles: | Civil Engineering Project Report, 2019-2020 |
Authors: | Anil Kumar M, Valerie Anita Joseph, Vaishnavi KM, Venkatesh Reddy J |
Keywords: | Civil Engineering Project Report, 2019-2020 |
Issue Date: | Jul-2020 |
Publisher: | CMR Institute of Technology. Bangalore |
Citation: | 1CR17CV400, 1CR16CV070, 1CR16CV069, 1CR17CV423 |
Series/Report no.: | ;PR3141 |
Description: | Internal Guide & External Guide : Sreelakshmi Gopalakrishnan, Asha M Nair |
URI: | http://localhost:8080/xmlui/handle/123456789/6143 |
Appears in Collections: | Project reports 2019- 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3141.pdf | 1.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.