Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6143
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anil Kumar M, Valerie Anita Joseph, Vaishnavi KM, Venkatesh Reddy J | - |
dc.date.accessioned | 2021-07-17T08:27:40Z | - |
dc.date.available | 2021-07-17T08:27:40Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | 1CR17CV400, 1CR16CV070, 1CR16CV069, 1CR17CV423 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6143 | - |
dc.description | Internal Guide & External Guide : Sreelakshmi Gopalakrishnan, Asha M Nair | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;PR3141 | - |
dc.subject | Civil Engineering Project Report, 2019-2020 | en_US |
dc.title | Performance Analysis Of Open Ended Driven Piles In Cohesive Soil And Its Plugging Estimation Using Image Analysis And Analytical Methods | en_US |
dc.title.alternative | Civil Engineering Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project reports 2019- 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3141.pdf | 1.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.