Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6144| Title: | Site Response Study And Amplification Factor For Shallow Bedrock Sites With Soil-tire Crumbs Mixture |
| Other Titles: | Civil Engineering Project Report, 2019-2020 |
| Authors: | Thejus L, Kumarpal A, Nagaraj R B, Gowtham R |
| Keywords: | Civil Engineering Project Report, 2019-2020 |
| Issue Date: | Jul-2020 |
| Publisher: | CMR Institute of Technology. Bangalore |
| Citation: | 1CR16CV068, 1CR16CV001, 1CR16CV036, 1CR16CV020 |
| Series/Report no.: | ;PR3142 |
| Description: | Internal Guide & External Guide : Naresh Dixit, Asha M Nair |
| URI: | http://localhost:8080/xmlui/handle/123456789/6144 |
| Appears in Collections: | Project reports 2019- 2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PR3142.pdf | 3.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.