Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6144
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thejus L, Kumarpal A, Nagaraj R B, Gowtham R | - |
dc.date.accessioned | 2021-07-17T08:29:08Z | - |
dc.date.available | 2021-07-17T08:29:08Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | 1CR16CV068, 1CR16CV001, 1CR16CV036, 1CR16CV020 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6144 | - |
dc.description | Internal Guide & External Guide : Naresh Dixit, Asha M Nair | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;PR3142 | - |
dc.subject | Civil Engineering Project Report, 2019-2020 | en_US |
dc.title | Site Response Study And Amplification Factor For Shallow Bedrock Sites With Soil-tire Crumbs Mixture | en_US |
dc.title.alternative | Civil Engineering Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project reports 2019- 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3142.pdf | 3.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.