Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6145Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Assessment Of Vrishabhavati River | - |
| dc.date.accessioned | 2021-07-17T08:30:25Z | - |
| dc.date.available | 2021-07-17T08:30:25Z | - |
| dc.date.issued | 2020-07 | - |
| dc.identifier.citation | 1CR16CV033, 1CR16CV041, 1CR15CV023, 1CR15CV068 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6145 | - |
| dc.description | Internal Guide & External Guide : Ruchir A J, Asha M Nair | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CMR Institute of Technology. Bangalore | en_US |
| dc.relation.ispartofseries | ;PR3143 | - |
| dc.subject | Civil Engineering Project Report, 2019-2020 | en_US |
| dc.title | Civil Engineering Project Report, 2019-2020 | en_US |
| dc.title.alternative | Civil Engineering Project Report, 2019-2020 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Project reports 2019- 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PR3143.pdf | 1.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.