Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6146Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohammed Muhtashim, Syed Shazada Saleem, Sudhakara D, Vrunda V | - |
| dc.date.accessioned | 2021-07-17T08:32:22Z | - |
| dc.date.available | 2021-07-17T08:32:22Z | - |
| dc.date.issued | 2020-07 | - |
| dc.identifier.citation | 1CR17CV409, 1CR16CV067, 1CR17CV421, 1CR16CV074 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6146 | - |
| dc.description | Internal Guide & External Guide : Arunkumar Yadav, Asha M Nair | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CMR Institute of Technology. Bangalore | en_US |
| dc.relation.ispartofseries | ;PR3144 | - |
| dc.subject | Civil Engineering Project Report, 2019-2020 | en_US |
| dc.title | Effects Of Rapid Urbanization On Ground Water A Case Study | en_US |
| dc.title.alternative | Civil Engineering Project Report, 2019-2020 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Project reports 2019- 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PR3144.pdf | 4.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.