Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6152| Title: | Capacity Evaluation Of Intersection Under Mixed Traffic Condition |
| Other Titles: | Civil Engineering Project Report, 2019-2020 |
| Authors: | Sougaijam Harish Singh, Abhishek Raj, Amogh J Kasthurirangan, Romaan Nabi |
| Keywords: | Civil Engineering Project Report, 2019-2020 |
| Issue Date: | Jul-2020 |
| Publisher: | CMR Institute of Technology. Bangalore |
| Citation: | 1CR15CV084, 1CR15CV005, 1CR16CV005, 1CR17CV417 |
| Series/Report no.: | ;PR3150 |
| Description: | Internal Guide & External Guide : Nipa Chanda, Asha M Nair |
| URI: | http://localhost:8080/xmlui/handle/123456789/6152 |
| Appears in Collections: | Project reports 2019- 2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PR3150.pdf | 442.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.