Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6152
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sougaijam Harish Singh, Abhishek Raj, Amogh J Kasthurirangan, Romaan Nabi | - |
dc.date.accessioned | 2021-07-17T08:41:05Z | - |
dc.date.available | 2021-07-17T08:41:05Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | 1CR15CV084, 1CR15CV005, 1CR16CV005, 1CR17CV417 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6152 | - |
dc.description | Internal Guide & External Guide : Nipa Chanda, Asha M Nair | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;PR3150 | - |
dc.subject | Civil Engineering Project Report, 2019-2020 | en_US |
dc.title | Capacity Evaluation Of Intersection Under Mixed Traffic Condition | en_US |
dc.title.alternative | Civil Engineering Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project reports 2019- 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3150.pdf | 442.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.