Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6154
Title: | Terrain Interpretation-using Remote Sensing And GIS |
Other Titles: | Civil Engineering Project Report, 2019-2020 |
Authors: | Vyshak M, Vikas S D, Ayyappa, Tawseef AH. Khan |
Keywords: | Civil Engineering Project Report, 2019-2020 |
Issue Date: | Jul-2020 |
Publisher: | CMR Institute of Technology. Bangalore |
Citation: | 1CR15CV106, 1CR15CV101, 1CR16CV401, 1CR17CV422 |
Series/Report no.: | ;PR3152 |
Description: | Internal Guide & External Guide : Hema H C, Asha M Nair |
URI: | http://localhost:8080/xmlui/handle/123456789/6154 |
Appears in Collections: | Project reports 2019- 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3152.pdf | 7.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.