Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vyshak M, Vikas S D, Ayyappa, Tawseef AH. Khan | - |
dc.date.accessioned | 2021-07-17T08:43:34Z | - |
dc.date.available | 2021-07-17T08:43:34Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | 1CR15CV106, 1CR15CV101, 1CR16CV401, 1CR17CV422 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6154 | - |
dc.description | Internal Guide & External Guide : Hema H C, Asha M Nair | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;PR3152 | - |
dc.subject | Civil Engineering Project Report, 2019-2020 | en_US |
dc.title | Terrain Interpretation-using Remote Sensing And GIS | en_US |
dc.title.alternative | Civil Engineering Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project reports 2019- 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3152.pdf | 7.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.