Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6156
Title: | Land Use Change Detection Using QGIS-a Case Study On Mysuru District |
Other Titles: | Civil Engineering Project Report, 2019-2020 |
Authors: | Darshan Ramesh Raichur, Praveer Chandan, Sachin Kumar K, Shravan Kumar |
Keywords: | Civil Engineering Project Report, 2019-2020 |
Issue Date: | Jul-2020 |
Publisher: | CMR Institute of Technology. Bangalore |
Citation: | 1CR16CV014, 1CR16CV044, 1CR16CV053, 1CR16CV061 |
Series/Report no.: | ;PR3154 |
Description: | Internal Guide & External Guide : Lakshmi Srikanth, Asha M Nair |
URI: | http://localhost:8080/xmlui/handle/123456789/6156 |
Appears in Collections: | Project reports 2019- 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3154.pdf | 3.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.