Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6156
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Darshan Ramesh Raichur, Praveer Chandan, Sachin Kumar K, Shravan Kumar | - |
dc.date.accessioned | 2021-07-17T08:46:23Z | - |
dc.date.available | 2021-07-17T08:46:23Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | 1CR16CV014, 1CR16CV044, 1CR16CV053, 1CR16CV061 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6156 | - |
dc.description | Internal Guide & External Guide : Lakshmi Srikanth, Asha M Nair | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CMR Institute of Technology. Bangalore | en_US |
dc.relation.ispartofseries | ;PR3154 | - |
dc.subject | Civil Engineering Project Report, 2019-2020 | en_US |
dc.title | Land Use Change Detection Using QGIS-a Case Study On Mysuru District | en_US |
dc.title.alternative | Civil Engineering Project Report, 2019-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Project reports 2019- 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR3154.pdf | 3.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.