Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6164Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Akash M Tigadi, Akhilesh R, Amith Chandra S, Deepankhar P | - |
| dc.date.accessioned | 2021-07-19T04:28:44Z | - |
| dc.date.available | 2021-07-19T04:28:44Z | - |
| dc.date.issued | 2020-07 | - |
| dc.identifier.citation | 1CR16ME011,1CR16ME012 , 1CR16ME017, 1CR16ME025 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6164 | - |
| dc.description | Internal Guide & External Guide : Harish P, Vijayanand Kaup | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CMR Institute of Technology. Bangalore | en_US |
| dc.relation.ispartofseries | ;PR3162 | - |
| dc.subject | Mechanical Engineering Project Report, 2019-2020 | en_US |
| dc.title | Multiple Parameter Control Automated Robot For Farming | en_US |
| dc.title.alternative | Mechanical Engineering Project Report, 2019-2020 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Project Report, 2019-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PR3162.pdf | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.